Effective as of: 01/07/2025
Must keep 20% of signature loan balance in savings. Depending on employment date, credit history, and or loan history, more than 20% may be required
Must be a member of the credit union for six months to be eligible to apply for a loan. No loan application will be reviewed without a current paystub and/or most recent tax return
Must keep one month's payment in savings for car and or home equity loans
Member may purchase Disability Insurance for the loan at a minimal cost
Current Loan Rates
Secured By: | Max Limit: | Max Term: | Interest Rate: |
---|---|---|---|
Home Equity | $75,000.00 | 20 years | 4.90% |
Home Equity | $75,000.00 | 15 years | 4.40% |
Home Equity | $75,000.00 | 10 years | 3.9% (10% equity) |
Home Equity | $75,000.00 | 10 years | 2.9% (30% equity) |
Home Equity | $75,000.00 | 10 years | 1.9% (50% equity) |
Auto Loans: | Max Limit: | Max Term: | Interest Rate: |
---|---|---|---|
New Auto 2025-2024 | $45,000.00 | 6 years | 3.90% |
Used Auto 2024-2022 | $45,000.00 | 5 years | 4.90% |
Used Auto 2021-2020 | $45,000.00 | 4 years | 6.90% |
Used Auto 2019- 2018 | $45,000.00 | 4 years | 9.00% |
Used Auto 2017 | $45,000.00 | 3 years | 15.00% |
RV / Travel Trailer | $75,000.00 | 15 years | 5.90% |
RV / Travel Trailer | $75,000.00 | 10 years | 4.90% |
RV / Travel Trailer | $75,000.00 | 5 years | 3.90% |
Unsecured Loans | $3,500.00 | 3 years | 15.00% |
Loan Committee meets every Wednesday at 1:00 PM. To have loans reviewed for that day ALL required information listed above MUST be received by 11:00 AM Wednesday. Meeting days may change due to Holidays. Rates Effective 11/17/2021 for new loans.